|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 3.870% | 4.260% | $0.00 |
| 15 Year Fixed | 3.180% | 4.030% | $0.00 |
| 5/1 ARM | 2.850% | 3.540% | $0.00 |
| 30 Year Fixed | 4.600% | 5.130% | $0.00 |
| 15 Year Fixed | 4.000% | 4.960% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
Bob Cappa, Loan Officer |
|
CALIFORNIA REAL ESTATE LOANS, INC. |
|
600 North San Mateo Drive |
|
San Mateo, CA 94401 |
|
Direct:
|
(650) 342-4466 Ext. 110
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|